Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3316 Silkgrass Bnd 4 2 1,985 $699,000 $352 0 days
2612 San Pedro St Unit 112 3 2 1,244 $429,000 $344 0 days
10800 Deer Chase Trl 4 2 1,680 $369,900 $220 0 days
1196 Airport Blvd N/A N/A N/A $1,495,000 Unknown 0 days
16112 Mcaloon Way 3 3 1,886 $530,000 $281 0 days
9304 Caracas Dr 4 3 2,030 $799,000 $393 0 days
2702 Park View Dr 3 2 1,462 $850,000 $581 0 days
7105 Spurlock Dr 3 3 1,788 $915,000 $511 0 days
11212 Gorham Glen Ct 4 2 2,450 $749,500 $305 0 days
12302 Beartrap Ln 4 3 2,062 $550,000 $266 0 days
10009 Milton Albert Way 4 3 2,253 $494,999 $219 0 days
2020 S. Congress Ave Unit 2205 2 1 928 $384,500 $414 0 days
2505 Mcdonald Way 4 3 1,909 $407,000 $213 1 day
1903 Cullen Ave 5 4 3,412 $2,099,000 $615 1 day
1804 Graveyard Point Rd 3 1 1,472 $450,000 $305 1 day
1001 Ruth Ave Unit 1 3 3 2,458 $1,200,000 $488 1 day
3602 Grant St Unit 1 4 4 3,309 $1,300,000 $392 1 day
1125 Tillery St Unit 1A 3 3 1,498 $885,991 $591 1 day
3602 Grant St Unit 2 2 3 1,839 $735,000 $399 1 day
15920 Nightshade St 3 3 1,730 $429,900 $248 1 day
250 Bright Sky Dr 5 5 3,755 $895,000 $238 1 day
602 Cardenas Ln 4 4 2,364 $560,000 $236 1 day
4503 Bilboa Dr 3 2 1,593 $650,000 $408 1 day
8200 Neely Dr Unit 162 1 1 887 $318,000 $358 1 day
7704 Hardy Dr Unit 2 2 3 1,099 $725,000 $659 1 day
1605 Pepperbark Ln Unit 126 3 3 1,909 $459,900 $240 1 day
7704 Hardy Dr Unit 1 3 3 1,860 $950,000 $510 1 day
1125 Brookswood Ave N/A N/A N/A $399,999 Unknown 1 day
2814 Saratoga Dr 1923 2 1,920 $965,000 $502 1 day
2705 Park View Dr 4 2 1,887 $916,000 $485 1 day
1529 Barton Springs Rd Unit 16 3 4 2,822 $1,395,000 $494 1 day
4115 Avenue A 4 3 2,186 $1,350,000 $617 1 day
5501 Highland Crest Dr 3 3 2,350 $1,300,000 $553 1 day
5405 Teri Rd 4 2 1,551 $359,000 $231 1 day
8308 Grenadier Dr 5 4 2,851 $715,990 $251 1 day
1120 Denfield St Unit 2 2 1 1,100 $485,000 $440 1 day
1120 Denfield St Unit 1 3 3 2,432 $750,000 $308 1 day
2407 Shiloh Dr 3 3 1,693 $715,000 $422 1 day
1601 Houston St Unit 3 3 3 1,806 $725,000 $401 1 day
2229 Lou John St 3 2 2,112 $574,900 $272 1 day
4101 Harcourt Dr 4 3 1,914 $624,900 $326 1 day
1501 Rockmoor Ave 4 5 3,690 $3,797,000 $1,028 1 day
2805 Oakhaven Dr 3 2 1,536 $995,000 $647 1 day
1306 July Dr 4 2 2,029 $529,000 $260 1 day
508 Nelray Blvd 5 2 1,334 $627,000 $470 1 day
10504 Silktail Cv 4 2 3,011 $879,000 $291 1 day
7006 Meador Ave Unit B 2 3 1,089 $485,000 $445 1 day
7006 Meador Ave Unit A 4 5 1,948 $665,000 $341 1 day
4211 Ramsey Ave 2 2 1,424 $875,000 $614 1 day
7920 Rockwood Ln Unit 131 1 1 667 $245,000 $367 1 day
Average: 3.8 2.8 2,122 $1,096,954 $473 109 days
Viewing 1 - 50 of 3802
Viewing 1 - 50 of 3802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11604 Show Barn Cv 4 3 1,790 $397,500 $222 4 days
1914 Hearthside Dr 8 8 3,520 $700,000 $198 4 days
11707 Caithness Way 4 3 2,081 $400,000 $192 4 days
11305 Hunters Ln 3 2 2,191 $340,000 $155 4 days
5924 S Congress Ave Unit 14-S 3 4 1,671 $549,000 $328 6 days
2111 Kenbridge Dr 4 2 1,633 $525,000 $321 6 days
2124 E 6th St Unit 301 2 2 1,086 $550,000 $506 6 days
12706 Silver Creek Dr 4 2 1,608 $499,500 $310 7 days
5016 Globe Mallow Dr 4 3 2,799 $870,000 $310 7 days
8706 Devine Ln 3 2 1,494 $350,000 $234 7 days
3607 Pevetoe St 3 3 1,476 $299,000 $202 7 days
1718 Justin Ln 3 2 1,531 $722,500 $471 8 days
4801 Springdale Rd Unit 2307 1 2 872 $340,000 $389 8 days
1801 Lavaca St Unit 13G 2 2 1,377 $625,000 $453 8 days
1034 Verbena Dr Unit 1144R 2 2 1,140 $299,000 $262 8 days
1714 Karen Ave 4 3 2,407 $1,500,000 $623 8 days
11900 Dove Haven Dr 3 2 1,351 $350,000 $259 8 days
1329 Braided Rope Dr 4 3 2,801 $593,000 $211 9 days
1827 Coronado Hills Dr 3 2 1,664 $329,999 $198 9 days
2903 Dublin Dr 3 2 1,511 $649,500 $429 10 days
9622 Dalewood Dr 4 2 1,835 $429,000 $233 10 days
8007 Logwood Dr 3 1 1,066 $395,000 $370 10 days
7685 Northcross Dr Unit 203 2 2 864 $265,000 $306 10 days
18 Borello Dr 3 3 2,195 $889,000 $405 11 days
4606 Mount Vernon Dr 2 1 942 $519,000 $550 11 days
2215 Stone River Dr 3 2 1,840 $350,000 $190 14 days
6629 Tasajillo Trl 3 2 1,640 $565,000 $344 14 days
13304 Marrero Dr 3 3 2,080 $445,000 $213 14 days
5413 Meg Brauer Way 3 2 1,624 $579,000 $356 14 days
3200 Centralia Cv 3 2 1,318 $450,000 $341 15 days
10524 Redmond Rd 4 3 3,010 $785,000 $260 15 days
207 Willow Walk Cv 4 4 2,910 $599,900 $206 16 days
1812 Parkside Ln 3 2 1,784 $695,000 $389 16 days
2013 Pequeno St 2 1 1,024 $540,000 $527 16 days
10208 Birdlip Cir 4 4 3,427 $1,697,000 $495 16 days
2400 Lynnbrook Dr 4 3 2,635 $649,000 $246 16 days
13005 Sherbourne St 3 2 2,078 $475,000 $228 16 days
10601 Loring Dr 5 3 3,576 $800,000 $223 16 days
6804 Vallecito Dr 3 3 1,678 $500,000 $297 17 days
5600 Ridge Oak Dr 3 3 2,694 $999,500 $371 18 days
11000 Sentinel Dr 4 3 2,013 $419,999 $208 18 days
9525 N Capital Of Texas Highway Unit 613 2 1 972 $330,000 $339 18 days
10509 Weller Dr 4 3 3,206 $1,340,000 $417 19 days
10800 Centennial Trl 4 4 3,103 $927,000 $298 20 days
2903 Bonnie Rd 4 3 2,659 $1,995,000 $750 20 days
8007 Cahill Dr 4 3 2,325 $535,000 $230 21 days
1519 W Saint Johns Ave Unit 1 3 3 1,923 $945,000 $491 21 days
3603 Kellywood Dr 3 2 2,373 $550,000 $231 21 days
2901 San Jacinto Blvd Unit 307 2 2 938 $369,000 $393 21 days
2713 Richcreek Rd 3 2 1,719 $700,000 $407 21 days
Average: 3.2 2.7 2,068 $800,169 $359 173 days
Viewing 1 - 50 of 973
Viewing 1 - 50 of 973

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).