Sign up to stay up to date on the Calabasas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22526 Jameson Dr 3 3 2,301 $1,400,000 $608 2 days
24903 Ariella Dr 5 6 7,178 $5,995,000 $835 4 days
24120 Park Rosso 5 5 4,992 $3,249,000 $650 4 days
22800 Sparrowdell Dr 4 3 2,538 $1,950,000 $768 7 days
25315 Prado De Los Suenos 6 8 12,911 $15,499,000 $1,200 30 days
1667 Las Virgenes Canyon Rd Unit 9 1 1 N/A $220,000 Unknown 16 days
23777 Mulholland Hwy Unit 5 3 2 N/A $350,000 Unknown 40 days
25300 Prado De Ambar 5 6 6,745 $5,849,000 $867 24 days
26004 Redbluff Dr 5 3 2,562 $1,600,000 $624 25 days
24840 Paseo Primario 6 4 3,240 $3,195,000 $986 30 days
24815 Paseo Del Rancho 5 5 4,124 $2,895,000 $701 37 days
667 Crater Camp Dr 4 4 3,913 $3,895,000 $995 40 days
5623 Manley Court 6 7 7,329 $5,400,000 $736 43 days
25242 Prado Del Grandioso 7 9 14,715 $16,750,000 $1,138 53 days
25375 Prado De Las Fresas 5 7 6,686 $6,175,000 $923 64 days
25688 Whittemore Dr 4 3 2,786 $2,250,000 $807 64 days
0 Calabasas Peak N/A N/A N/A $1,950,000 Unknown 65 days
2 Mulholland Hwy N/A N/A N/A $625,000 Unknown 70 days
24409 Voltara Ct 4 4 4,014 $2,895,000 $721 70 days
23777 Mulholland Hwy Unit 162 3 2 1,488 $427,000 $286 76 days
25591 Prado De Azul 5 6 6,843 $6,995,000 $1,022 73 days
23777 Mulholland Unit 163 3 2 1,760 $460,000 $261 93 days
5365 Fremantle Ln 6 7 7,078 $4,399,000 $621 83 days
25813 Dark Creek Rd 3 2 2,726 $2,995,000 $1,098 88 days
25010 Thousand Peaks Rd 6 11 11,078 $7,250,000 $654 93 days
23311 Park Mariposa 4 3 2,374 $1,999,999 $842 94 days
25305 Prado De La Felicidad 7 10 15,745 $23,745,000 $1,508 98 days
25640 Wildwood Dr 3 3 1,713 $1,795,000 $1,047 102 days
25815 Shady Grove Pl 6 8 6,610 $4,499,000 $680 105 days
25216 Prado De Rosado 5 6 6,797 $6,499,000 $956 109 days
5077 Schumacher Rd 6 7 10,000 $4,700,000 $470 122 days
23777 Mulholland Hwy Unit 200 3 2 1,500 $425,000 $283 131 days
24030 Alder Pl N/A N/A N/A $2,350,000 Unknown 130 days
26773 Mulholland Hwy 6 8 8,305 $7,950,000 $957 148 days
24520 Dry Canyon Cold Creek Rd 5 5 7,263 $5,999,000 $825 213 days
0 Stunt N/A N/A N/A $375,000 Unknown 217 days
3374 Old Topanga Canyon Rd N/A N/A N/A $169,000 Unknown 220 days
3382 Old Topanga Canyon Rd N/A N/A N/A $169,000 Unknown 220 days
3396 Old Topanga Canyon Rd N/A N/A N/A $169,000 Unknown 220 days
25511 Prado De Las Flores 6 7 6,807 $6,599,000 $969 221 days
24604 Mulholland Hwy N/A N/A N/A $1,595,000 Unknown 242 days
23401 Mulholland Hwy 8 11 11,342 $9,999,000 $881 252 days
3224 Canon Place N/A N/A N/A $299,000 Unknown 318 days
0 Beacontree Lane N/A N/A N/A $560,000 Unknown 963 days
Average: 4.8 5.3 6,108 $4,194,636 $810 121 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26124 Alizia Canyon Dr Unit D 3 3 1,518 $719,000 $473 9 days
24702 Calle Conejo 3 2 1,540 $1,195,000 $775 6 days
27300 Agoura Road N/A N/A N/A $1,999,000 Unknown 30 days
23662 Aster Trl 1 1 1,026 $250,000 $243 27 days
2202 Stunt Rd 7 7 4,586 $2,750,000 $599 60 days
23401 Park Sorrento Unit 41 2 2 1,087 $668,000 $614 92 days
26763 Mulholland 5 7 5,523 $3,195,000 $578 4 days
Average: 3.5 3.7 2,546 $1,539,428 $547 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3671 Adamsville Ave 3 3 2,512 $1,799,000 $1,799,000 $716 63 days 12/5/23
5626 Ruthwood Dr 4 2 1,781 $1,000,000 $1,000,000 $561 8 days 11/30/23
5430 Parkmor Rd 4 3 1,996 $1,549,000 $1,549,000 $776 5 days 11/6/23
25551 Prado De Las Flores 5 6 5,734 $5,375,000 $5,375,000 $937 24 days 10/30/23
3678 Paseo Primario 4 4 3,537 $2,495,000 $2,495,000 $705 11 days 10/20/23
24647 Mulholland Hwy 3 3 1,824 $1,850,000 $1,850,000 $1,014 7 days 10/13/23
3416 Ivy Trl 3 4 3,365 $2,199,000 $2,199,000 $653 131 days 10/10/23
5517 Villawood Cir 5 5 5,798 $4,295,000 $4,295,000 $740 234 days 10/6/23
22351 De Grasse Dr 5 2 2,610 $1,499,000 $1,499,000 $574 13 days 9/26/23
5048 Dantes View Dr 5 3 2,793 $1,650,000 $1,650,000 $590 24 days 9/26/23
4343 Park Fortuna 4 4 3,091 $1,699,000 $1,699,000 $549 16 days 9/22/23
4327 Freedom Dr Unit 8 2 2 1,374 $775,000 $775,000 $564 5 days 9/21/23
4240 Lost Hills Rd Unit 2608 1 2 760 $515,000 $515,000 $677 8 days 9/20/23
25440 Prado De Azul 4 5 5,149 $5,199,000 $5,199,000 $1,009 77 days 9/14/23
23777 Mulholland Hwy Unit 168 3 2 1,840 $255,000 $255,000 $138 6 days 9/12/23
24592 Mulholland Hwy 4 4 4,609 $2,974,999 $2,974,999 $645 67 days 8/25/23
4624 Park Granada Unit 74 2 2 1,054 $615,000 $615,000 $583 15 days 8/22/23
4242 Lost Springs Dr 3 3 1,731 $1,100,000 $1,100,000 $635 4 days 8/21/23
26946 Garret Dr 3 3 2,322 $1,299,000 $1,299,000 $559 8 days 8/9/23
22534 Calipatria Dr N/A N/A N/A $515,000 $515,000 Unknown 20 days 8/8/23
25043 Abercrombie Ln 7 9 9,473 $6,995,000 $6,995,000 $738 124 days 8/4/23
24812 Alexandra Ct 4 3 3,060 $2,250,000 $2,250,000 $735 5 days 8/1/23
25591 Prado De Las Flores 5 7 7,178 $7,399,000 $7,399,000 $1,030 23 days 7/28/23
5306 Enderby Ct 6 8 6,610 $3,489,000 $3,489,000 $527 17 days 7/21/23
3905 Prado De La Mariposa 5 6 6,020 $5,749,000 $5,749,000 $954 27 days 7/18/23
26003 Alizia Canyon Dr Unit D 3 3 1,499 $774,900 $774,900 $516 56 days 7/14/23
5348 Cangas Dr 3 3 2,040 $1,599,999 $1,599,999 $784 35 days 7/12/23
23317 Park Colombo 5 5 4,534 $3,495,000 $3,495,000 $770 210 days 7/3/23
26818 Hot Springs Pl 3 2 1,355 $899,000 $899,000 $663 11 days 6/30/23
25530 Prado De Azul 5 6 5,968 $5,999,000 $5,999,000 $1,005 8 days 6/14/23
23237 Blue Bird Dr 5 6 4,734 $3,850,000 $3,850,000 $813 79 days 6/13/23
Average: 3.9 4.0 3,545 $2,617,996 $2,532,435 $688 43 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).