Sign up to stay up to date on the Malibu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25423 Malibu Rd 4 4 3,345 $9,250,000 $2,765 1 day
6353 Busch Dr 5 7 8,500 $7,395,000 $870 1 day
3268 Serra Rd 4 5 4,127 $12,000,000 $2,907 1 day
6477 Zuma View Pl Unit 127 3 3 2,064 $1,599,999 $775 1 day
20442 Pacific Coast Hwy 3 3 1,906 $5,125,000 $2,688 3 days
6466 Cavalleri Rd 2 2 1,056 $895,000 $847 4 days
20395 Seaboard Rd 3 3 3,020 $5,195,000 $1,720 6 days
21640 Pacific Coast Hwy 3 3 2,400 $9,800,000 $4,083 7 days
6251 Ramirez Mesa Dr 5 5 5,500 $8,450,000 $1,536 7 days
5721 Bonsall Dr 5 5 5,497 $13,450,000 $2,446 8 days
6435 Zumirez Dr Unit 21 4 3 2,265 $1,595,000 $704 8 days
28870 Hampton Place 4 3 2,956 $6,450,000 $2,182 8 days
27429 Sea Vista Dr N/A N/A N/A $5,995,000 Unknown 9 days
6041 Kanan Dume Rd N/A N/A N/A $1,350,000 Unknown 9 days
6011 Kanan Dume Rd N/A N/A N/A $1,650,000 Unknown 9 days
0 South Foose Road N/A N/A N/A $795,000 Unknown 10 days
4201 Mar Vista Dr N/A N/A N/A $125,000 Unknown 12 days
31851 Sea Level Dr 3 4 2,906 $1,199,000 $412 11 days
31555 Pacific Coast Hwy 7 13 12,000 $29,900,000 $2,491 11 days
20448 Pacific Coast Hwy 3 3 1,490 $4,250,000 $2,852 13 days
22202 Pacific Coast Hwy 4 4 3,284 $24,000,000 $7,308 17 days
27316 Winding Way 5 5 7,000 $12,900,000 $1,842 18 days
9988 Houston N/A N/A N/A $595,000 Unknown 18 days
5092 Latigo Canyon Rd N/A N/A N/A $1,295,000 Unknown 20 days
28837 Selfridge Dr 5 8 8,000 $21,500,000 $2,687 21 days
30020 Morning View Dr 6 6 6,698 $9,795,000 $1,462 21 days
6433 Kanan Dume Rd 3 2 1,500 $1,049,000 $699 21 days
3525 Encinal Canyon Rd N/A N/A N/A $1,895,000 Unknown 22 days
21625 Pacific Coast Hwy 3 3 3,077 $3,500,000 $1,137 23 days
19046 Pacific Coast Hwy 2 2 1,185 $3,850,000 $3,248 23 days
5924 Ramirez Canyon Rd 4 4 4,189 $4,995,000 $1,192 23 days
20140 Pacific Coast Hwy 3 3 2,563 $5,695,000 $2,222 23 days
9990 Houston Rd 5 3 3,297 $3,995,000 $1,211 24 days
0 Baller Rd N/A N/A N/A $1,250,000 Unknown 25 days
0 Ocean View Drive N/A N/A N/A $149,000 Unknown 24 days
5838 Bonsall Dr 5 3 3,161 $6,750,000 $2,135 25 days
11968 Oceanaire Ln 2 2 986 $1,895,000 $1,921 27 days
1888 Latigo Canyon Rd 4 4 3,227 $3,075,000 $952 28 days
20737 Cool Oak Way 4 3 N/A $9,998,000 Unknown 28 days
31532 Victoria Point Rd 4 5 4,419 $14,500,000 $3,281 28 days
19240 Pacific Coast Hwy 4 3 2,957 $7,000,000 $2,367 28 days
27366 Winding Way 6 8 7,173 $7,988,000 $1,113 30 days
6889 Dume Dr 6 8 8,500 $28,500,000 $3,352 30 days
6768 Shearwater Ln Unit 73 2 3 1,320 $2,495,000 $1,890 31 days
0 Hillview Drive N/A N/A N/A $375,000 Unknown 31 days
6277 Sea Star Dr 7 6 6,863 $12,750,000 $1,857 31 days
6100 Via Escondido Dr N/A N/A N/A $3,700,000 Unknown 32 days
21900 Briarbluff Dr 4 6 4,788 $5,995,000 $1,252 34 days
31518 Anacapa View Dr 6 5 6,368 $5,295,000 $831 34 days
33150 Hassted Dr N/A N/A N/A $1,500,000 Unknown 35 days
Average: 4.2 4.7 4,668 $10,149,276 $2,794 148 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24246 Malibu Rd 3 3 1,415 $9,950,000 $7,031 6 days
29652 Cuthbert Rd N/A N/A N/A $3,800,000 Unknown 17 days
5811 Murphy Way 5 7 6,346 $9,650,000 $1,520 15 days
22407 Carbon Mesa Rd 5 5 5,323 $11,850,000 $2,226 46 days
3881 Puerco Canyon Rd 5 6 6,735 $19,250,000 $2,858 12 days
30601 Sicomoro Dr 4 3 2,652 $3,595,000 $1,355 38 days
2943 Escondido Dr N/A 1 N/A $1,595,000 Unknown 84 days
33459 Mulholland Hwy N/A N/A N/A $899,500 Unknown 25 days
20460 Pacific Coast Unit 2 3 3 N/A $695,000 Unknown 91 days
21260 Beach View Estate Drive N/A N/A N/A $635,000 Unknown 108 days
28850 Hampton Pl 4 4 3,722 $6,495,000 $1,745 112 days
22165 Pacific Coast Hwy 4 4 2,097 $1,950,000 $929 112 days
1990 Las Flores Canyon Rd 3 4 1,922 $2,250,000 $1,170 54 days
2990 Rambla Pacifico N/A N/A N/A $5,250,000 Unknown 96 days
23400 W Moon Shadows Dr 5 7 6,195 $3,095,000 $499 159 days
23901 Civic Center Way Unit 374 3 2 845 $849,000 $1,004 139 days
20490 Seaboard Rd 3 2 N/A $2,370,000 Unknown 151 days
21298 Seaboard Rd N/A N/A N/A $1,500,000 Unknown 180 days
100 Zuma Motorway N/A N/A N/A $98,000 Unknown 37 days
31583 Pacific Coast Highway N/A N/A N/A $1,475,000 Unknown 58 days
0 Mar Vista Dr N/A N/A N/A $40,000 Unknown 227 days
33340 Mulholland Hwy 5 5 4,399 $5,449,000 $1,238 157 days
5524 Murphy Way 2 2 1,300 $3,000,000 $2,307 181 days
0 Murphy Way N/A N/A N/A $3,000,000 Unknown 181 days
28953 Boniface Dr 2 2 1,270 $5,777,000 $4,548 128 days
24188 Case Ct 4 7 10,555 $60,000,000 $5,684 0 days
11624 Ellice St N/A N/A N/A $5,550,000 Unknown 498 days
31512 Anacapa View Dr N/A N/A N/A $3,650,000 Unknown 322 days
30370 Morning View Dr 4 5 3,609 $3,795,000 $1,051 6 days
Average: 3.8 4.0 3,892 $6,121,120 $2,344 111 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24300 Malibu Rd 4 5 5,085 $29,995,000 $29,995,000 $5,898 69 days 12/7/23
3714 Carbon Canyon Rd 3 4 5,458 $5,995,000 $5,995,000 $1,098 75 days 12/7/23
11934 Oceanaire Ln 2 2 995 $1,195,000 $1,195,000 $1,201 71 days 12/4/23
7133 Birdview Ave 5 4 3,060 $3,950,000 $3,950,000 $1,290 83 days 12/1/23
24818 Malibu Rd 3 4 2,810 $18,250,000 $18,250,000 $6,494 23 days 11/30/23
27148 Carrita Rd 4 4 3,232 $3,875,000 $3,875,000 $1,198 76 days 11/28/23
3279 Rambla Pacifico St 4 3 2,776 $3,995,000 $3,995,000 $1,439 39 days 11/20/23
22626 Pacific Coast Hwy Unit 18 2 2 1,156 $2,499,000 $2,499,000 $2,161 30 days 11/20/23
0 Mar Vista Rdg N/A N/A N/A $225,000 $225,000 Unknown 183 days 11/20/23
29500 Heathercliff Unit 96 5 3 N/A $1,425,000 $1,425,000 Unknown 25 days 11/13/23
6202 Frondosa Dr 5 3 2,381 $2,995,000 $2,995,000 $1,257 22 days 11/9/23
22357 Pacific Coast Hwy 6 6 3,558 $2,495,000 $2,495,000 $701 85 days 11/9/23
7005 Grasswood Ave 4 3 3,324 $6,950,000 $6,950,000 $2,090 4 days 11/8/23
20762 Rockpoint Way 4 3 2,452 $4,750,000 $4,750,000 $1,937 114 days 11/8/23
515 Moonrise Dr 3 3 2,753 $3,150,000 $3,150,000 $1,144 11 days 11/6/23
43300 Pacific Coast Hwy 3 2 1,075 $3,949,000 $3,949,000 $3,673 82 days 11/6/23
29221 Heathercliff Rd Unit 6 2 2 1,350 $2,795,000 $2,795,000 $2,070 12 days 11/3/23
20494 Roca Chica Dr 3 4 2,876 $3,850,000 $3,850,000 $1,338 9 days 11/1/23
1 Tuna Canyon Rd N/A N/A N/A $395,000 $395,000 Unknown 343 days 11/1/23
29500 Heathercliff Unit 105 4 3 2,187 $2,600,000 $2,600,000 $1,188 43 days 10/31/23
27400 Pacific Coast Hwy Unit 102 2 2 1,690 $3,645,000 $3,645,000 $2,156 104 days 10/31/23
320 Costa Del Sol Way 4 5 4,151 $3,250,000 $3,250,000 $782 97 days 10/31/23
30804 Broad Beach Rd 5 5 5,413 $17,995,000 $17,995,000 $3,324 1 day 10/26/23
24641 Piuma Rd 1 1 870 $975,000 $975,000 $1,120 165 days 10/23/23
10120 Yerba Buena Rd 1 1 1,400 $2,350,000 $2,350,000 $1,678 15 days 10/20/23
6475 Zuma View Pl Unit 133 3 3 2,270 $1,599,000 $1,599,000 $704 6 days 10/20/23
20812 Pacific Coast Hwy 2 2 1,080 $5,000,000 $5,000,000 $4,629 112 days 10/20/23
18301 Clifftop Way 4 5 2,564 $4,235,000 $4,235,000 $1,651 61 days 10/19/23
3516 Shoreheights Dr 3 2 1,968 $2,595,000 $2,595,000 $1,318 11 days 10/19/23
6930 Dume Dr 8 8 7,683 $17,650,000 $17,650,000 $2,297 146 days 10/18/23
26664 Seagull Way Unit A205 2 3 1,201 $1,895,000 $1,895,000 $1,577 16 days 10/17/23
5250 Horizon Dr 5 5 5,509 $7,650,000 $7,650,000 $1,388 20 days 10/16/23
31751 Cottontail Ln 4 4 3,229 $3,495,000 $3,495,000 $1,082 13 days 10/13/23
6414 Bonsall Dr 3 2 2,105 $3,750,000 $3,750,000 $1,781 29 days 10/13/23
18954 Pacific Coast Highway 3 4 2,143 $8,795,000 $8,795,000 $4,104 93 days 10/13/23
28274 Rey De Copas Ln 2 3 1,681 $1,200,000 $1,200,000 $713 50 days 10/11/23
22548 Pacific Coast Hwy Unit 201 2 2 1,200 $2,990,000 $2,990,000 $2,491 29 days 10/6/23
21453 Pacific Coast Hwy 3 2 1,269 $3,495,000 $3,495,000 $2,754 76 days 10/3/23
30751 La Brisa Dr 5 3 2,381 $3,495,000 $3,495,000 $1,467 13 days 10/2/23
29500 Heathercliff Rd Unit 73 3 2 N/A $1,150,000 $1,150,000 Unknown 42 days 9/29/23
12 Paradise Cove Rd 1 1 N/A $1,549,000 $1,549,000 Unknown 9 days 9/26/23
31516 Victoria Point Rd 4 5 4,335 $14,995,000 $14,995,000 $3,459 71 days 9/22/23
5632 Calpine Dr N/A N/A N/A $1,495,000 $1,495,000 Unknown 127 days 9/22/23
33874 Mulholland Hwy N/A N/A N/A $849,000 $849,000 Unknown 832 days 9/22/23
6456 Sycamore Meadows Dr 4 4 2,300 $6,750,000 $6,750,000 $2,934 25 days 9/20/23
18415 Kingsport Dr 4 3 2,564 $3,295,000 $3,295,000 $1,285 63 days 9/19/23
31284 Broad Beach Rd 6 6 3,695 $23,500,000 $23,500,000 $6,359 112 days 9/15/23
20102 Pacific Coast Hwy 3 4 2,666 $5,995,000 $5,995,000 $2,248 22 days 9/14/23
20218 Pacific Coast Hwy 2 3 1,541 $3,850,000 $3,850,000 $2,498 62 days 9/13/23
6097 Murphy Way 6 7 10,000 $13,450,000 $13,450,000 $1,345 69 days 9/13/23
Average: 3.4 3.4 2,929 $5,271,966 $4,940,693 $1,854 75 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).