Sign up to stay up to date on the Palm Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 W Oakcrest Dr 2 3 1,518 $775,000 $510 1 day
5300 E Waverly Dr Unit N 5203 1 1 522 $219,000 $419 1 day
623 W Chino Canyon Rd 4 5 3,239 $2,750,000 $849 2 days
2271 S Madrona Dr 3 3 2,677 $1,349,000 $503 2 days
2320 E El Chorro Way 4 3 1,885 $1,250,000 $663 1 day
200 E Racquet Club Rd Unit 11 3 2 1,537 $659,000 $428 1 day
2322 Oakcrest Dr 2 2 1,518 $779,000 $513 1 day
4038 E Paseo Luisa 3 2 1,118 $695,000 $621 3 days
1246 Cyan Ln 2 3 1,981 $1,195,000 $603 18 days
233 N Helena Cir 4 3 1,978 $1,719,000 $869 3 days
403 E Desert Willow Cir 3 2 1,225 $1,045,000 $853 3 days
1609 E Twin Palms Dr 2 3 2,690 $1,100,000 $408 8 days
317 San Domingo Dr 2 2 1,352 $210,000 $155 4 days
1362 Primavera Dr 3 2 2,200 $999,999 $454 4 days
501 Desert Lakes Cir 2 2 1,778 $750,000 $421 6 days
414 Bradshaw Ln Unit 64 2 2 782 $340,000 $434 7 days
100 N Cerritos Dr Unit 7 2 2 1,131 $619,000 $547 8 days
1217 Celadon St 3 3 1,984 $1,195,000 $602 18 days
2822 N Auburn Ct Unit 204 1 1 589 $210,000 $356 7 days
312 N Glen Cir 4 3 1,985 $1,448,800 $729 7 days
602 Axis Way 3 4 2,803 $1,375,000 $490 7 days
167 Vista De Oeste 2 2 1,358 $250,000 $184 7 days
38641 E Bogert Trl N/A N/A N/A $625,000 Unknown 9 days
2810 N Arcadia Ct Unit A212 1 1 589 $198,000 $336 9 days
2703 Paragon Loop 4 4 2,038 $995,000 $488 9 days
1881 S Araby Dr Unit 15 1 1 759 $395,000 $520 9 days
3603 E Via Escuela 4 2 2,275 $895,000 $393 10 days
2462 Via Sonoma Unit E 3 2 1,710 $545,000 $318 10 days
1888 E Park View Dr 4 5 2,663 $2,295,000 $861 24 days
2719 E Ventura Rd 4 3 1,696 $930,000 $548 11 days
1041 E Christina Way 3 2 1,718 $1,295,000 $753 11 days
2890 E Sandia Rd 4 4 2,364 $1,495,000 $632 12 days
1300 Passage St 2 3 1,972 $1,195,000 $605 12 days
2951 Zamora Ct 3 3 2,189 $985,000 $449 13 days
2960 Lantana Ct 3 3 2,873 $1,350,000 $469 13 days
236 Canyon Cir 2 3 1,812 $659,000 $363 14 days
238 Sandy Point Trl 2 3 1,387 $539,000 $388 14 days
1111 E Ramon Rd Unit 17 2 2 1,069 $495,000 $463 14 days
2600 S Palm Canyon Dr Unit 22 2 2 1,392 $499,000 $358 18 days
3479 Ambassador Dr 3 4 2,809 $1,249,000 $444 16 days
280 S Avenida Caballeros Unit 259 2 2 1,082 $429,000 $396 18 days
976 Cameron Center Dr 2 3 1,868 $849,000 $454 43 days
2093 S Calle Palo Fierro 3 2 1,683 $849,500 $504 17 days
4495 Vantage Ln 3 4 2,288 $1,274,999 $557 17 days
1602 S Cerritos Dr Unit D 3 2 1,672 $559,900 $334 17 days
1464 E Andreas Rd 2 2 1,595 $540,000 $338 17 days
3588 E Avenida Fey Norte 3 2 1,687 $899,000 $532 18 days
722 E Chuckwalla Rd 4 4 2,314 $1,595,000 $689 19 days
2345 S Cherokee Way Unit 131 2 3 1,225 $335,000 $273 20 days
875 Tamarisk Rd 4 5 4,124 $2,800,000 $678 21 days
Average: 3.0 2.9 2,060 $1,251,885 $565 86 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2353 E Miramonte Cir Unit F 2 2 1,180 $445,000 $377 1 day
1828 Sandcliff Rd 2 2 1,943 $695,000 $357 4 days
435 Copper Canyon Rd Unit 23 3 3 1,451 $499,000 $343 4 days
4 Araby St 2 1 684 $159,000 $232 11 days
277 E Alejo Rd Unit P4 N/A 1 585 $199,000 $340 2 days
130 W Racquet Club Rd Unit 306 1 1 744 $449,000 $603 2 days
385 E Via Escuela Unit 424 1 1 854 $265,000 $310 14 days
4545 E Seven Lakes Dr Unit A 2 2 1,180 $450,000 $381 1 day
2455 Southridge Dr 3 3 2,752 $3,495,000 $1,269 16 days
2616 Canyon South Dr 3 3 2,861 $1,595,000 $557 13 days
1115 Village Ct 3 4 2,738 $1,895,000 $692 20 days
536 E Calle Roca 2 2 1,150 $699,000 $607 3 days
2810 N Arcadia Ct Unit 117 1 1 589 $179,000 $303 9 days
536 E Calle Roca 2 2 1,150 $699,000 $607 6 days
1449 Yermo Dr 2 2 1,333 $525,000 $393 23 days
484 E Calle Begonia 2 2 1,218 $464,000 $380 25 days
389 Cabrillo Rd 2 2 1,303 $685,000 $525 13 days
2262 S Linden Way Unit F 2 2 1,264 $435,000 $344 1 day
290 Cheryl Dr 2 3 1,516 $740,000 $488 13 days
1562 S Indian Trl 4 3 2,508 $3,100,000 $1,236 6 days
2398 S Alhambra Dr 4 3 2,536 $1,450,000 $571 8 days
2355 Miramonte Cir Unit C 2 2 1,188 $375,000 $315 56 days
1075 E El Alameda 3 3 2,353 $1,999,000 $849 19 days
791 N Calle Marcus 3 2 1,739 $1,250,000 $718 7 days
207 N Safari St 2 2 1,100 $259,000 $235 21 days
1717 E Tachevah Dr 2 2 911 $474,800 $521 10 days
2093 S Caliente Dr 2 2 1,325 $435,000 $328 19 days
2320 Los Patos Dr 2 2 1,092 $399,900 $366 8 days
2345 S Cherokee Way Unit 148 2 3 1,225 $344,900 $281 32 days
1737 Capri Cir 3 2 1,427 $449,000 $314 29 days
2389 S Sierra Madre 2 2 1,146 $799,000 $697 8 days
3064 E Sunflower Cir 2 1 837 $396,739 $474 9 days
1854 Sandcliff Rd 2 2 1,484 $495,000 $333 37 days
2350 Miramonte Cir Unit F 2 2 1,264 $499,000 $394 25 days
1833 S Araby Dr Unit 21 2 2 1,629 $545,000 $334 31 days
1276 E San Lorenzo Rd 3 2 1,892 $1,775,000 $938 47 days
2998 E Los Posas Cir 3 3 2,045 $1,444,900 $706 47 days
2867 La Cadena Ct 3 3 2,189 $1,095,000 $500 48 days
4450 Moneo Ct 4 4 2,421 $1,475,000 $609 64 days
2448 S Sierra Madre 2 2 1,287 $699,000 $543 41 days
2369 City View Dr N/A N/A N/A $1,100,000 Unknown 24 days
3596 E El Gaucho Cir 4 2 1,888 $1,199,000 $635 60 days
4410 E Camino San Miguel 3 2 1,503 $500,000 $332 71 days
2600 S Palm Canyon Dr Unit 8 2 2 1,392 $519,000 $372 51 days
193 The Riv 2 2 1,226 $625,000 $509 33 days
2558 S Sierra Madre 2 2 1,379 $578,989 $419 75 days
2457 Morning Vista Dr N/A N/A N/A $890,000 Unknown 35 days
2135 Jacques Dr 3 2 1,225 $1,149,000 $937 46 days
151 Vibe Way 3 4 2,343 $1,248,000 $532 87 days
6181 Arroyo Rd Unit 4 3 3 1,512 $515,000 $340 84 days
Average: 2.4 2.3 1,573 $914,174 $524 42 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2733 Sunrise Sonata Ln 3 3 2,029 $1,189,000 $1,189,000 $586 30 days 12/7/23
1820 E Racquet Club Rd 3 2 2,114 $929,000 $929,000 $439 13 days 12/5/23
3735 Ambassador Dr 3 3 2,255 $1,095,000 $1,095,000 $485 3 days 12/5/23
2518 City View Dr N/A N/A N/A $1,015,000 $1,015,000 Unknown 21 days 12/5/23
291 E Mel Ave Unit 330 2 3 902 $395,000 $395,000 $437 0 days 12/4/23
1025 Avenida Olivos 4 4 2,502 $1,528,000 $1,528,000 $610 15 days 12/4/23
1255 E Twin Palms Dr 3 3 2,202 $649,000 $649,000 $294 72 days 12/4/23
604 Bliss Way 3 3 2,649 $1,349,000 $1,349,000 $509 59 days 12/4/23
683 E Mesquite Ave 3 4 2,008 $2,460,000 $2,460,000 $1,225 133 days 12/4/23
584 N Calle Rolph 3 2 1,320 $815,000 $815,000 $617 182 days 12/4/23
396 Ameno Dr Unit 28 2 3 1,508 $695,000 $695,000 $460 30 days 12/1/23
22840 Sterling Ave Unit 186 3 2 1,296 $199,000 $199,000 $153 25 days 12/1/23
925 W Crescent Dr 4 3 2,132 $2,349,925 $2,349,925 $1,102 9 days 11/30/23
2044 S Tulare Dr 3 4 3,120 $2,150,000 $2,150,000 $689 45 days 11/30/23
510 E Sierra Way 3 2 1,728 $975,000 $975,000 $564 205 days 11/29/23
58 Portola Dr 2 2 1,125 $479,000 $479,000 $425 20 days 11/28/23
1980 E Rochelle Rd 5 3 2,092 $1,299,000 $1,299,000 $620 46 days 11/28/23
3740 W Cassia Trl 2 2 2,748 $668,500 $668,500 $243 101 days 11/28/23
1297 Colony Way 3 4 3,440 $2,295,000 $2,295,000 $667 3 days 11/27/23
1120 N Asher Dr 4 3 1,829 $1,695,000 $1,695,000 $926 94 days 11/27/23
4444 E Sunny Dunes Rd 4 4 2,600 $799,000 $799,000 $307 4 days 11/22/23
1356 E San Lorenzo Rd 4 3 2,494 $2,600,000 $2,600,000 $1,042 0 days 11/21/23
137 Desert Lakes Dr 2 2 1,978 $765,000 $765,000 $386 2 days 11/21/23
127 Vibe Way 3 3 1,940 $935,000 $935,000 $481 26 days 11/20/23
1896 Tamarisk Rd 3 2 1,347 $475,000 $475,000 $352 12 days 11/20/23
939 Saint George Cir Unit B 2 2 1,646 $579,000 $579,000 $351 3 days 11/20/23
2246 N Indian Canyon Dr Unit H 2 2 896 $349,000 $349,000 $389 11 days 11/20/23
353 N Hermosa Dr Unit 6C2 2 2 849 $319,000 $319,000 $375 17 days 11/20/23
255 S Avenida Caballeros Unit 104 2 2 1,096 $385,000 $385,000 $351 14 days 11/20/23
1432 Avenida Montana 3 3 1,595 $825,000 $825,000 $517 24 days 11/20/23
1645 S Andee Dr 2 2 798 $379,000 $379,000 $474 260 days 11/20/23
834 N Rose Ave 4 5 2,890 $3,475,000 $3,475,000 $1,202 28 days 11/17/23
2585 N Girasol Ave 4 3 2,905 $1,399,000 $1,399,000 $481 58 days 11/17/23
2700 Lawrence Crossley Rd Unit 81 2 2 885 $322,500 $322,500 $364 4 days 11/15/23
2801 E San Angelo Rd 3 2 1,795 $800,000 $800,000 $445 26 days 11/15/23
3521 N Indian Canyon Dr N/A 2 5,200 $950,000 $950,000 $182 427 days 11/15/23
4950 E Cherry Hills Dr 3 2 1,580 $1,192,000 $1,192,000 $754 0 days 11/14/23
388 Ameno Dr 2 2 1,333 $515,000 $515,000 $386 0 days 11/13/23
250 Lei Dr 1 1 600 $268,900 $268,900 $448 5 days 11/10/23
1111 E Palm Canyon Dr Unit 373 1 1 590 $480,000 $480,000 $813 15 days 11/9/23
1641 S Andee Dr 1 2 825 $474,900 $474,900 $575 29 days 11/9/23
1230 S Calle De Maria 3 4 3,410 $1,795,000 $1,795,000 $526 4 days 11/8/23
2106 S Divot Ln 3 2 1,456 $925,000 $925,000 $635 5 days 11/8/23
1469 S San Mateo Dr 3 3 2,300 $1,459,000 $1,459,000 $634 13 days 11/8/23
0 Bisnaga N/A N/A N/A $179,000 $179,000 Unknown 113 days 11/8/23
2921 Canyon Cir 2 3 1,812 $569,000 $569,000 $314 152 days 11/6/23
2240 E Miramonte Cir Unit E 2 2 1,241 $469,000 $469,000 $377 33 days 11/3/23
1855 E Ramon Rd Unit 8 2 2 1,352 $525,000 $525,000 $388 2 days 10/31/23
1309 Malaga Cir 3 3 2,657 $950,000 $950,000 $357 0 days 10/31/23
1474 Yermo Dr Unit 21 2 2 1,333 $525,000 $525,000 $393 13 days 10/31/23
Average: 2.5 2.4 1,721 $929,198 $904,755 $485 49 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).