Sign up to stay up to date on the West Hollywood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 N Clark Dr Unit 306 2 3 1,516 $1,725,000 $1,137 0 days
8577 Rugby Dr Unit 203 1 1 634 $600,000 $946 1 day
141 S Clark Dr Unit 319 1 1 710 $649,999 $915 1 day
999 N Doheny Dr Unit 1108 N/A 1 633 $795,000 $1,255 10 days
1356 N Fairfax Ave 3 4 1,892 $1,595,000 $843 2 days
1046 N Genesee Ave N/A N/A N/A $1,950,000 Unknown 2 days
1052 N Martel Ave N/A N/A N/A $1,950,000 Unknown 2 days
8899 Beverly Blvd Unit 7B/E 3 5 5,370 $15,995,000 $2,978 2 days
944 N Stanley Ave Unit 4 3 4 1,555 $1,250,000 $803 3 days
1100 Alta Loma Rd Unit 1106 2 3 1,607 $2,595,000 $1,614 2 days
1356 N Fairfax Ave 3 4 1,892 $1,595,000 $843 2 days
950 Hancock Ave Unit 203 2 2 1,257 $1,149,000 $914 3 days
1131 Alta Loma Rd Unit 328 1 2 688 $799,000 $1,161 3 days
8787 Shoreham Dr Unit 1001 1 1 N/A $1,295,000 Unknown 3 days
1021 N Crescent Heights Blvd Unit 106 1 1 818 $615,000 $751 3 days
1426 N Laurel Ave Unit 405 2 3 1,362 $1,049,000 $770 4 days
720 Huntley Dr Unit 202 2 2 1,449 $1,300,000 $897 4 days
8787 Shoreham Dr Unit 105 1 1 822 $1,049,000 $1,276 6 days
141 S Clark Dr Unit 422 1 1 720 $679,000 $943 6 days
1131 Alta Loma Rd Unit 415 1 2 710 $799,000 $1,125 7 days
927 N Kings Rd Unit 118 1 2 966 $715,000 $740 8 days
938 N Genesee Ave 14 16 7,400 $2,500,000 $337 9 days
1155 N La Cienega Blvd Unit 814 2 2 1,161 $1,049,000 $903 9 days
861 Westbourne Dr 2 3 1,912 $1,899,000 $993 10 days
8530 Holloway Dr Unit 212 2 2 1,012 $959,000 $947 9 days
1200 N Flores St Unit 105 1 2 838 $619,000 $738 10 days
1033 Carol Dr Unit 102 2 3 1,468 $1,349,000 $918 10 days
8420 Sunset Blvd Unit 408 2 3 2,736 $4,999,000 $1,827 10 days
911 N Kings Rd Unit 318 2 2 965 $749,000 $776 10 days
7921 Norton Ave 2 2 1,125 $1,095,000 $973 10 days
960 Larrabee St Unit 117 N/A 1 427 $379,900 $889 10 days
1010 Palm Ave Unit 207 2 2 971 $799,000 $822 11 days
740 N Kings Rd Unit 216 1 1 728 $630,000 $865 10 days
1251 N Detroit St 6 4 2,984 $2,250,000 $754 10 days
341 Westbourne Dr 3 3 1,824 $3,100,000 $1,699 11 days
123 S Clark Dr Unit 203 3 3 1,666 $1,174,000 $704 11 days
8870 Rosewood Ave 4 5 2,932 $5,995,000 $2,044 12 days
918 N San Vicente Blvd 6 4 2,382 $1,950,000 $818 11 days
930 N Wetherly Dr Unit 204 2 2 1,475 $1,185,000 $803 11 days
732 Huntley Dr Unit A 3 3 2,520 $3,222,222 $1,278 16 days
1131 Alta Loma Rd Unit 401 2 2 870 $999,000 $1,148 12 days
854 N Orlando Ave 4 5 4,488 $6,995,000 $1,558 12 days
901 Hancock Ave Unit 203 1 1 1,240 $1,169,900 $943 13 days
9033 Vista Grande St 6 7 4,884 $5,995,000 $1,227 14 days
1020 N La Jolla Ave 4 2 2,200 $2,300,000 $1,045 58 days
875 Westbourne Dr N/A 4 1,612 $2,200,000 $1,364 17 days
141 S Clark Dr Unit 523 2 2 930 $810,000 $870 21 days
374 Huntley Dr 4 5 2,830 $4,488,000 $1,585 18 days
1025 N Kings Rd Unit 112 2 2 1,469 $1,395,000 $949 18 days
354 Westbourne Dr 4 5 3,744 $4,188,000 $1,118 19 days
Average: 3.5 3.7 2,577 $2,912,751 $1,176 88 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 N Crescent Heights Blvd Unit 41 2 3 1,817 $1,350,000 $742 5 days
1233 N Laurel Ave Unit 109 2 2 1,085 $899,000 $828 9 days
1010 N Kings Rd Unit 106 2 3 1,532 $995,000 $649 9 days
1318 N Crescent Heights Blvd Unit 101 2 2 1,029 $699,000 $679 13 days
705 Westmount Dr Unit 309 1 1 800 $679,000 $848 13 days
740 N Kings Rd Unit 302 1 1 664 $649,000 $977 9 days
133 N Almont Dr 3 2 2,200 $2,895,000 $1,315 13 days
1113 N Vista St 1 1 777 $449,000 $577 10 days
8899 Beverly Blvd Unit 7G 2 2 1,941 $4,250,000 $2,189 0 days
8788 Shoreham Dr Unit 33 3 3 2,250 $1,598,000 $710 8 days
950 N Kings Rd Unit 360 1 1 960 $760,000 $791 16 days
1010 Palm Ave Unit 310 1 1 709 $445,000 $627 2 days
1010 N Curson Ave Unit 108 2 3 1,270 $1,049,000 $825 25 days
1025 N Kings Rd Unit 109 1 2 1,039 $735,000 $707 20 days
999 N Doheny Dr Unit 1001 1 1 976 $1,375,000 $1,408 58 days
1130 N Poinsettia Pl 4 6 4,849 $1,999,900 $412 13 days
9001 Rosewood Ave 2 1 952 $1,395,000 $1,465 53 days
1348 Miller Dr 4 4 3,078 $2,995,000 $973 77 days
851 N San Vicente Blvd Unit 321 1 2 1,206 $899,000 $745 76 days
1330 N Crescent Heights Blvd Unit 1 2 2 972 $780,000 $802 82 days
1435 N Fairfax Ave Unit 8 1 1 700 $490,000 $700 23 days
8899 Beverly Unit 4C 2 3 1,930 $4,495,000 $2,329 102 days
1355 N Sierra Bonita Ave Unit 305 1 1 706 $570,000 $807 104 days
7705 Norton Ave N/A N/A N/A $1,395,000 Unknown 93 days
7705 Norton Ave 2 1 1,079 $1,395,000 $1,292 93 days
1280 N Sweetzer Ave 3 1 1,798 $995,000 $553 26 days
1215 N Olive Dr Unit 306 2 1 915 $685,000 $748 144 days
Average: 1.9 2.0 1,432 $1,367,440 $950 40 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
833 Westmount Dr 4 4 2,572 $1,699,000 $1,699,000 $660 12 days 9/13/24
909 N San Vicente Blvd 14 14 7,451 $3,500,000 $3,500,000 $469 45 days 9/13/24
950 Hancock Ave Unit 101 2 2 1,257 $1,249,000 $1,249,000 $993 13 days 9/12/24
1139 N Detroit St 4 4 1,978 $1,495,000 $1,495,000 $755 35 days 9/12/24
838 N Doheny Dr Unit 501 2 2 1,478 $1,895,000 $1,895,000 $1,282 10 days 9/10/24
1345 N Hayworth Ave Unit 206 2 1 907 $795,000 $795,000 $876 40 days 9/9/24
1023 Hancock Ave Unit 114 1 1 671 $565,000 $565,000 $842 5 days 9/6/24
353 Huntley Dr 4 3 1,821 $1,699,999 $1,699,999 $933 7 days 9/4/24
960 N Doheny Dr Unit 101 2 3 1,404 $1,380,000 $1,380,000 $982 143 days 9/4/24
999 N Doheny Dr Unit 1111 N/A 1 647 $795,000 $795,000 $1,228 2 days 8/30/24
656 N West Knoll Dr Unit 202 2 3 1,636 $985,000 $985,000 $602 10 days 8/30/24
1230 Horn Ave Unit 630 2 2 1,197 $899,000 $899,000 $751 11 days 8/30/24
1131 Alta Loma Rd Unit 528 1 2 688 $759,000 $759,000 $1,103 18 days 8/28/24
1037 N Vista St Unit 206 2 2 1,092 $729,000 $729,000 $667 8 days 8/27/24
9041 Keith Ave Unit 1 2 3 1,352 $1,298,000 $1,298,000 $960 49 days 8/27/24
122 N Clark Dr Unit 102 2 3 1,552 $1,150,000 $1,150,000 $740 68 days 8/27/24
9061 Keith Ave Unit 203 2 2 1,054 $939,000 $939,000 $890 36 days 8/26/24
1412 N Crescent Heights Blvd Unit 106 2 2 1,486 $999,999 $999,999 $672 33 days 8/26/24
970 Palm Ave Unit 100 2 2 906 $699,000 $699,000 $771 13 days 8/23/24
1438 N Orange Grove Ave 3 2 2,088 $1,999,999 $1,999,999 $957 18 days 8/23/24
1228 N La Cienega Blvd Unit 304 3 3 1,932 $1,299,000 $1,299,000 $672 6 days 8/21/24
837 N West Knoll Dr Unit 112 1 1 715 $579,000 $579,000 $809 58 days 8/21/24
1316 Havenhurst Dr 28 28 17,374 $6,950,000 $6,950,000 $400 118 days 8/20/24
8971 Norma Pl 2 2 1,215 $1,995,000 $1,995,000 $1,641 11 days 8/19/24
1426 N Laurel Ave Unit 101 2 3 1,755 $1,250,000 $1,250,000 $712 23 days 8/16/24
1426 N Laurel Ave Unit 103 2 3 1,416 $1,095,000 $1,095,000 $773 40 days 8/16/24
1123 N Vista St 3 3 2,151 $1,100,000 $1,100,000 $511 38 days 8/14/24
1015 N Kings Rd Unit 310 2 2 1,493 $900,000 $900,000 $602 109 days 8/14/24
1220 N Orange Grove Ave Unit 12 2 3 2,110 $1,595,000 $1,595,000 $755 53 days 8/12/24
8530 Holloway Dr Unit 324 1 1 768 $638,000 $638,000 $830 14 days 8/9/24
1414 N Fairfax Ave Unit 108 1 1 682 $498,000 $498,000 $730 38 days 8/8/24
1131 Alta Loma Rd Unit 310 1 2 979 $785,000 $785,000 $801 76 days 8/8/24
8890 Rosewood Ave 4 5 2,876 $5,750,000 $5,750,000 $1,999 105 days 8/8/24
8830 Rangely Ave 4 2 1,880 $1,550,000 $1,550,000 $824 11 days 8/6/24
8830 Rangely Ave 4 2 1,880 $1,550,000 $1,550,000 $824 12 days 8/6/24
9005 Cynthia St Unit 414 1 1 710 $625,000 $625,000 $880 28 days 8/6/24
1134 Alta Loma Rd Unit 210 2 2 1,120 $770,000 $770,000 $687 38 days 8/2/24
930 N Doheny Dr Unit 311 3 3 1,829 $2,295,000 $2,295,000 $1,254 31 days 8/2/24
1050 N Gardner St Unit 2 2 2 1,330 $1,095,000 $1,095,000 $823 5 days 8/1/24
999 N Doheny Dr Unit 1003 2 2 1,010 $1,695,000 $1,695,000 $1,678 23 days 8/1/24
1424 N Crescent Heights Blvd Unit 50 2 2 1,553 $1,199,000 $1,199,000 $772 23 days 8/1/24
524 N San Vicente Blvd 5 3 1,799 $1,695,000 $1,695,000 $942 152 days 8/1/24
8455 Fountain Ave Unit 509 2 3 2,000 $1,395,000 $1,395,000 $697 21 days 7/31/24
8530 Holloway Dr Unit 312 2 2 1,012 $979,000 $979,000 $967 18 days 7/31/24
8530 Holloway Dr Unit 202 1 1 768 $679,000 $679,000 $884 19 days 7/31/24
950 N Kings Rd Unit 266 2 2 944 $799,000 $799,000 $846 64 days 7/31/24
914 N Kings Rd Unit 1 2 3 1,476 $1,295,000 $1,295,000 $877 8 days 7/29/24
1131 Alta Loma Rd Unit 518 1 2 741 $749,000 $749,000 $1,010 32 days 7/29/24
930 N Doheny Dr Unit 417 2 3 1,313 $1,995,000 $1,995,000 $1,519 21 days 7/26/24
750 N Kings Rd Unit 107 1 1 667 $599,000 $599,000 $898 11 days 7/23/24
Average: 2.8 2.9 1,827 $1,642,574 $1,594,667 $928 39 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).